Player
General Stats
| Total Games: | 4 | ||||||||
| Total Kills: | 28 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 7.00 | ||||||||
| Longest Kill Streak: | 4 | ||||||||
| Total Deaths: | 28 | Suicides: | 0 | Killed by World: | 1 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 7.00 | ||||||||
| Longest Death Streak: | 2 | ||||||||
| Kill Ratio: | 1.00 | ||||||||
| Efficiency: | 49.12% | ||||||||
| Talking: | 0 | ||||||||
| Talking/Game: | 0.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | kane | 9 | 1 | kane | 6 | |
| 2 | ëRåzör | 8 | 2 | Liquid-ice. | 5 | |
| 3 | Blitzer(Girl) | 4 | 3 | Blitzer(Girl) | 5 | |
| 4 | Kaijar | 3 | 4 | Paul-ross | 4 | |
| 5 | Liquid-ice. | 1 | 5 | ëRåzör | 4 | |
| 6 | Paul-ross | 1 | 6 | BaDLiffi | 2 | |
| 7 | CepS | 1 | 7 | Kaijar | 2 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 10 | 1 | Rocket Launcher | 10 | |
| 2 | Railgun | 9 | 2 | Railgun | 5 | |
| 3 | Shotgun | 4 | 3 | Machine Gun | 4 | |
| 4 | Lightning Gun | 2 | 4 | Shotgun | 3 | |
| 5 | Machine Gun | 1 | 5 | Nail Gun | 3 | |
| 6 | Nail Gun | 1 | 6 | Lightning Gun | 3 | |
| 7 | Fell Out of Map | 1 |
Awards
| Rank | Award | Total | Per Game (4) |
|---|---|---|---|
| Total | 2 | 0.50 | |
| 1 | Excellent | 1 | 0.25 |
| 2 | Impressive | 1 | 0.25 |