**(GO)**
Random Quote: "also"
General Stats
| Total Games: | 7 | ||||||||
| Total Kills: | 128 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 18.29 | ||||||||
| Longest Kill Streak: | 6 | ||||||||
| Total Deaths: | 132 | Suicides: | 2 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 18.86 | ||||||||
| Longest Death Streak: | 6 | ||||||||
| Kill Ratio: | 0.97 | ||||||||
| Efficiency: | 49.04% | ||||||||
| Talking: | 7 | ||||||||
| Talking/Game: | 1.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Liquid-ice. | 26 | 1 | Qlimax`ApAtrU | 20 | |
| 2 | dne | 25 | 2 | Liquid-ice. | 19 | |
| 3 | Qlimax`ApAtrU | 17 | 3 | dne | 13 | |
| 4 | PHOENIX | 10 | 4 | PHOENIX | 10 | |
| 5 | Blu3-Fo0T | 10 | 5 | Darius | 10 | |
| 6 | UR anus | 8 | 6 | UR anus | 7 | |
| 7 | Panic! | 8 | 7 | 'VeXmAn | 7 | |
| 8 | 'VeXmAn | 6 | 8 | kakalot | 6 | |
| 9 | Darius | 5 | 9 | Lattes | 6 | |
| 10 | Giant | 5 | 10 | Blu3-Fo0T | 6 | |
| 11 | Lattes | 4 | 11 | ciTy-ScOuT | 5 | |
| 12 | kakalot | 2 | 12 | Player | 4 | |
| 13 | ciTy-ScOuT | 2 | 13 | Joueur | 3 | |
| 14 | Dyno | 1 | 14 | EnZiMe | 3 | |
| 15 | Joueur | 1 | 15 | Dyno | 2 | |
| 16 | Panic! | 2 | ||||
| 17 | !C.r.O! | 2 | ||||
| 18 | skR | 1 | ||||
| 19 | Thrawn527 | 1 | ||||
| 20 | Giant | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 33 | 1 | Rocket Launcher | 43 | |
| 2 | Shotgun | 28 | 2 | Machine Gun | 23 | |
| 3 | Railgun | 25 | 3 | Railgun | 18 | |
| 4 | Machine Gun | 17 | 4 | Nail Gun | 13 | |
| 5 | Grenade Launcher | 10 | 5 | Hyperblaster | 10 | |
| 6 | Nail Gun | 7 | 6 | Shotgun | 9 | |
| 7 | Lightning Gun | 7 | 7 | Grenade Launcher | 6 | |
| 8 | Hyperblaster | 4 | 8 | Lightning Gun | 5 | |
| 9 | Gauntlet | 1 | 9 | Gauntlet | 1 |
Awards
| Rank | Award | Total | Per Game (7) |
|---|---|---|---|
| Total | 14 | 2.00 | |
| 1 | Impressive | 7 | 1.00 |
| 2 | Excellent | 6 | 0.86 |
| 3 | Humiliation | 1 | 0.14 |