dawg
Random Quote: "hi"
General Stats
| Total Games: | 6 | ||||||||
| Total Kills: | 109 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 18.17 | ||||||||
| Longest Kill Streak: | 7 | ||||||||
| Total Deaths: | 92 | Suicides: | 3 | Killed by World: | 2 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 15.33 | ||||||||
| Longest Death Streak: | 5 | ||||||||
| Kill Ratio: | 1.18 | ||||||||
| Efficiency: | 53.96% | ||||||||
| Talking: | 14 | ||||||||
| Talking/Game: | 2.33 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | D3V^sharac | 22 | 1 | D3V^sharac | 16 | |
| 2 | kleeks | 11 | 2 | kleeks | 14 | |
| 3 | Pyorrhoea | 10 | 3 | Pyorrhoea | 13 | |
| 4 | Exploding Chicken | 9 | 4 | Vindex | 13 | |
| 5 | wraith | 8 | 5 | Exploding Chicken | 11 | |
| 6 | Vindex | 6 | 6 | toeter BzZ | 7 | |
| 7 | toeter BzZ | 5 | 7 | wraith | 7 | |
| 8 | O ld T imer | 4 | 8 | DGG | 6 | |
| 9 | Ichi the Killer | 3 | 9 | Cuddles | 5 | |
| 10 | Cuddles | 2 | 10 | Ichi the Killer | 5 | |
| 11 | DGG | 2 | 11 | ARGOS | 5 | |
| 12 | Vidda | 1 | 12 | O ld T imer | 2 | |
| 13 | ARGOS | 1 | 13 | Lk | 1 | |
| 14 | DanTe | 1 | 14 | Vidda | 1 | |
| 15 | m0rby7e | 1 | 15 | wuCk | 1 | |
| 16 | newbie | 1 | 16 | DanTe | 1 | |
| 17 | newbie | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 27 | 1 | Rocket Launcher | 29 | |
| 2 | Railgun | 21 | 2 | Railgun | 26 | |
| 3 | Hyperblaster | 11 | 3 | Shotgun | 17 | |
| 4 | Shotgun | 10 | 4 | Lightning Gun | 17 | |
| 5 | Lightning Gun | 10 | 5 | Machine Gun | 9 | |
| 6 | Machine Gun | 5 | 6 | Hyperblaster | 8 | |
| 7 | Grenade Launcher | 4 | 7 | Grenade Launcher | 2 | |
| 8 | Fell Out of Map | 2 | 8 | Nail Gun | 1 | |
| 9 | Falling to Your Death | 1 | ||||
| 10 | Gauntlet | 1 |
Awards
| Rank | Award | Total | Per Game (6) |
|---|---|---|---|
| Total | 24 | 4.00 | |
| 1 | Impressive | 12 | 2.00 |
| 2 | Excellent | 5 | 0.83 |
| 3 | Defense | 4 | 0.67 |
| 4 | Capture | 2 | 0.33 |
| 5 | Combo Kill | 1 | 0.17 |