Kaijar
Nova
Random Quote: "cry"
General Stats
| Total Games: | 7 | ||||||||
| Total Kills: | 55 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 7.86 | ||||||||
| Longest Kill Streak: | 4 | ||||||||
| Total Deaths: | 153 | Suicides: | 3 | Killed by World: | 11 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 21.86 | ||||||||
| Longest Death Streak: | 9 | ||||||||
| Kill Ratio: | 0.36 | ||||||||
| Efficiency: | 26.32% | ||||||||
| Talking: | 7 | ||||||||
| Talking/Game: | 1.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | ëRåzör | 47 | 1 | kane | 10 | |
| 2 | kane | 34 | 2 | Paul-ross | 7 | |
| 3 | CepS | 13 | 3 | ëRåzör | 7 | |
| 4 | Paul-ross | 10 | 4 | Liquid-ice. | 4 | |
| 5 | B-Boy | 8 | 5 | Blitzer(Girl) | 4 | |
| 6 | Liquid-ice. | 6 | 6 | CepS | 4 | |
| 7 | dne | 5 | 7 | Player | 3 | |
| 8 | Blitzer(Girl) | 3 | 8 | BaDLiffi | 3 | |
| 9 | Zulq | 3 | 9 | Smokestak | 3 | |
| 10 | Player | 2 | 10 | B-Boy | 3 | |
| 11 | Player_ | 2 | 11 | Player_ | 3 | |
| 12 | Pyorrhoea | 1 | 12 | dne | 2 | |
| 13 | BaDLiffi | 1 | 13 | Mr.Kitles | 1 | |
| 14 | Vincent Vega | 1 | 14 | dbz | 1 | |
| 15 | Panic! | 1 | ||||
| 16 | Jarel | 1 | ||||
| 17 | mortism | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 57 | 1 | Rocket Launcher | 26 | |
| 2 | Lightning Gun | 24 | 2 | Machine Gun | 10 | |
| 3 | Shotgun | 14 | 3 | Railgun | 6 | |
| 4 | Railgun | 13 | 4 | Shotgun | 4 | |
| 5 | Nail Gun | 13 | 5 | Nail Gun | 3 | |
| 6 | Machine Gun | 12 | 6 | Hyperblaster | 2 | |
| 7 | Fell Out of Map | 9 | 7 | Grenade Launcher | 2 | |
| 8 | Gauntlet | 4 | 8 | Lightning Gun | 2 | |
| 9 | Hyperblaster | 3 | ||||
| 10 | Grenade Launcher | 2 | ||||
| 11 | Falling to Your Death | 2 |
Awards
| Rank | Award | Total | Per Game (7) |
|---|---|---|---|
| Total | 7 | 1.00 | |
| 1 | Impressive | 4 | 0.57 |
| 2 | Excellent | 3 | 0.43 |