Blu3-Fo0T
Random Quote: ">=)"
General Stats
| Total Games: | 6 | ||||||||
| Total Kills: | 93 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 15.50 | ||||||||
| Longest Kill Streak: | 5 | ||||||||
| Total Deaths: | 77 | Suicides: | 6 | Killed by World: | 2 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 12.83 | ||||||||
| Longest Death Streak: | 5 | ||||||||
| Kill Ratio: | 1.21 | ||||||||
| Efficiency: | 54.39% | ||||||||
| Talking: | 78 | ||||||||
| Talking/Game: | 11.14 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | dne | 14 | 1 | Liquid-ice. | 21 | |
| 2 | Qlimax`ApAtrU | 14 | 2 | Qlimax`ApAtrU | 13 | |
| 3 | Liquid-ice. | 11 | 3 | **(GO)** | 10 | |
| 4 | Dyno | 7 | 4 | Script | 8 | |
| 5 | **(GO)** | 6 | 5 | dne | 7 | |
| 6 | Lattes | 5 | 6 | Lattes | 6 | |
| 7 | UR anus | 4 | 7 | Player | 6 | |
| 8 | 'VeXmAn | 4 | 8 | UR anus | 5 | |
| 9 | Darius | 3 | 9 | Darius | 5 | |
| 10 | Script | 1 | 10 | 'VeXmAn | 5 | |
| 11 | Dyno | 3 | ||||
| 12 | kakalot | 2 | ||||
| 13 | skR | 1 | ||||
| 14 | Thrawn527 | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 22 | 1 | Rocket Launcher | 42 | |
| 2 | Machine Gun | 13 | 2 | Machine Gun | 18 | |
| 3 | Shotgun | 13 | 3 | Railgun | 15 | |
| 4 | Railgun | 9 | 4 | Shotgun | 6 | |
| 5 | Lightning Gun | 5 | 5 | Grenade Launcher | 6 | |
| 6 | Grenade Launcher | 3 | 6 | Lightning Gun | 2 | |
| 7 | Nail Gun | 3 | 7 | Gauntlet | 2 | |
| 8 | Gauntlet | 3 | 8 | Hyperblaster | 1 | |
| 9 | Hyperblaster | 2 | 9 | Nail Gun | 1 | |
| 10 | Falling to Your Death | 2 | ||||
| 11 | Fell Out of Map | 2 |
Awards
| Rank | Award | Total | Per Game (6) |
|---|---|---|---|
| Total | 13 | 2.17 | |
| 1 | Impressive | 9 | 1.50 |
| 2 | Excellent | 2 | 0.33 |
| 3 | Humiliation | 2 | 0.33 |