Pyorrhoea
fc*uk
Random Quote: "the first step is admiting it"
General Stats
| Total Games: | 20 | ||||||||
| Total Kills: | 353 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 17.65 | ||||||||
| Longest Kill Streak: | 11 | ||||||||
| Total Deaths: | 387 | Suicides: | 6 | Killed by World: | 7 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 19.35 | ||||||||
| Longest Death Streak: | 8 | ||||||||
| Kill Ratio: | 0.91 | ||||||||
| Efficiency: | 47.64% | ||||||||
| Talking: | 185 | ||||||||
| Talking/Game: | 8.81 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | kleeks | 44 | 1 | kleeks | 40 | |
| 2 | Exploding Chicken | 36 | 2 | Exploding Chicken | 29 | |
| 3 | wraith | 32 | 3 | Vindex | 25 | |
| 4 | D3V^sharac | 28 | 4 | wraith | 24 | |
| 5 | Vindex | 21 | 5 | D3V^sharac | 22 | |
| 6 | ëRåzör | 18 | 6 | O ld T imer | 17 | |
| 7 | dne | 15 | 7 | dne | 16 | |
| 8 | Mr.Kitles | 14 | 8 | PHOENIX | 11 | |
| 9 | Zulq | 13 | 9 | mortism | 11 | |
| 10 | dawg | 13 | 10 | Zulq | 10 | |
| 11 | Kane | 13 | 11 | dawg | 10 | |
| 12 | PHOENIX | 11 | 12 | Jarel | 10 | |
| 13 | O ld T imer | 10 | 13 | color | 9 | |
| 14 | Jarel | 10 | 14 | m0rby7e | 9 | |
| 15 | Pling | 9 | 15 | Pling | 8 | |
| 16 | 8 | 16 | Kane | 8 | ||
| 17 | mortism | 8 | 17 | ticka | 7 | |
| 18 | Radius | 7 | 18 | Cuddles | 7 | |
| 19 | color | 7 | 19 | DGG | 7 | |
| 20 | QuakeY | 6 | 20 | 7 | ||
| 21 | m0rby7e | 6 | 21 | ëRåzör | 7 | |
| 22 | ARGOS | 5 | 22 | ARGOS | 6 | |
| 23 | ticka | 4 | 23 | QuakeY | 6 | |
| 24 | <fds>PIXIE | 4 | 24 | Vincent Vega | 6 | |
| 25 | Vincent Vega | 4 | 25 | Radius | 5 | |
| 26 | /AoD//Visitor/ | 4 | 26 | Mr.Kitles | 5 | |
| 27 | Cuddles | 3 | 27 | kRush | 4 | |
| 28 | DGG | 3 | 28 | Ichi the Killer | 4 | |
| 29 | sK1p | 3 | 29 | <fds>PIXIE | 3 | |
| 30 | >SP<Stan | 2 | 30 | Xend. | 3 | |
| 31 | kRush | 2 | 31 | /AoD//Visitor/ | 3 | |
| 32 | Ichi the Killer | 2 | 32 | >SP<Stan | 2 | |
| 33 | B1aDe^ | 1 | 33 | Vidda | 2 | |
| 34 | Yellowducky | 1 | 34 | BaDLiffi | 2 | |
| 35 | Xend. | 1 | 35 | DukeR | 2 | |
| 36 | PUNKatron | 1 | 36 | B1aDe^ | 1 | |
| 37 | DukeR | 1 | 37 | PUNKatron | 1 | |
| 38 | DanTe | 1 | 38 | Chaos_Zaap | 1 | |
| 39 | 'meTaeH' | 1 | 39 | sK1p | 1 | |
| 40 | dbz | 1 | 40 | Kaijar | 1 | |
| 41 | newbie | 1 | 41 | DanTe | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 130 | 1 | Rocket Launcher | 138 | |
| 2 | Railgun | 82 | 2 | Railgun | 95 | |
| 3 | Machine Gun | 51 | 3 | Shotgun | 38 | |
| 4 | Shotgun | 48 | 4 | Machine Gun | 30 | |
| 5 | Lightning Gun | 19 | 5 | Lightning Gun | 17 | |
| 6 | Nail Gun | 16 | 6 | Grenade Launcher | 13 | |
| 7 | Hyperblaster | 13 | 7 | Hyperblaster | 11 | |
| 8 | Grenade Launcher | 10 | 8 | Nail Gun | 7 | |
| 9 | Fell Out of Map | 7 | 9 | Falling to Your Death | 2 | |
| 10 | Gauntlet | 6 | 10 | Gauntlet | 2 | |
| 11 | Dark Matter Gun | 2 | ||||
| 12 | Telefragged | 2 | ||||
| 13 | Falling to Your Death | 1 |
Awards
| Rank | Award | Total | Per Game (20) |
|---|---|---|---|
| Total | 99 | 4.95 | |
| 1 | Impressive | 40 | 2.00 |
| 2 | Defense | 26 | 1.30 |
| 3 | Excellent | 20 | 1.00 |
| 4 | Capture | 6 | 0.30 |
| 5 | Assist | 4 | 0.20 |
| 6 | Humiliation | 2 | 0.10 |
| 7 | Rampage | 1 | 0.05 |