Darius
General Stats
| Total Games: | 4 | ||||||||
| Total Kills: | 13 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 3.25 | ||||||||
| Longest Kill Streak: | 2 | ||||||||
| Total Deaths: | 45 | Suicides: | 0 | Killed by World: | 6 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 11.25 | ||||||||
| Longest Death Streak: | 9 | ||||||||
| Kill Ratio: | 0.29 | ||||||||
| Efficiency: | 22.03% | ||||||||
| Talking: | 0 | ||||||||
| Talking/Game: | 0.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | **(GO)** | 10 | 1 | **(GO)** | 5 | |
| 2 | dne | 9 | 2 | Blu3-Fo0T | 3 | |
| 3 | Liquid-ice. | 7 | 3 | Liquid-ice. | 2 | |
| 4 | Qlimax`ApAtrU | 5 | 4 | dne | 1 | |
| 5 | Blu3-Fo0T | 5 | 5 | Qlimax`ApAtrU | 1 | |
| 6 | 'VeXmAn | 2 | 6 | 'VeXmAn | 1 | |
| 7 | UR anus | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 22 | 1 | Rocket Launcher | 5 | |
| 2 | Fell Out of Map | 6 | 2 | Machine Gun | 2 | |
| 3 | Machine Gun | 5 | 3 | Shotgun | 2 | |
| 4 | Shotgun | 3 | 4 | Grenade Launcher | 2 | |
| 5 | Railgun | 3 | 5 | Railgun | 1 | |
| 6 | Nail Gun | 3 | 6 | Gauntlet | 1 | |
| 7 | Grenade Launcher | 2 | ||||
| 8 | Gauntlet | 1 |
Awards
| Rank | Award | Total | Per Game (4) |
|---|---|---|---|
| Total | 2 | 0.50 | |
| 1 | Excellent | 1 | 0.25 |
| 2 | Humiliation | 1 | 0.25 |