DanTe
General Stats
Total Games: | 1 | ||||||||
Total Kills: | 4 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 4.00 | ||||||||
Longest Kill Streak: | 2 | ||||||||
Total Deaths: | 4 | Suicides: | 0 | Killed by World: | 1 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 4.00 | ||||||||
Longest Death Streak: | 2 | ||||||||
Kill Ratio: | 1.00 | ||||||||
Efficiency: | 44.44% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Pyorrhoea | 1 | 1 | Cuddles | 1 | |
2 | D3V^sharac | 1 | 2 | Pyorrhoea | 1 | |
3 | dawg | 1 | 3 | kleeks | 1 | |
4 | dawg | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Machine Gun | 1 | 1 | Grenade Launcher | 2 | |
2 | Hyperblaster | 1 | 2 | Rocket Launcher | 2 | |
3 | Shotgun | 1 | ||||
4 | Falling to Your Death | 1 |
Awards
Rank | Award | Total | Per Game (1) |
---|---|---|---|
Total | 0 | 0.00 |