Herr Horst
Random Quote: "go ready"
General Stats
Total Games: | 2 | ||||||||
Total Kills: | 7 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 3.50 | ||||||||
Longest Kill Streak: | 2 | ||||||||
Total Deaths: | 20 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 10.00 | ||||||||
Longest Death Streak: | 6 | ||||||||
Kill Ratio: | 0.35 | ||||||||
Efficiency: | 25.00% | ||||||||
Talking: | 3 | ||||||||
Talking/Game: | 1.50 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | agi | 9 | 1 | agi | 3 | |
2 | atchoum_ | 7 | 2 | PureViolence | 2 | |
3 | M13P | 4 | 3 | atchoum_ | 1 | |
4 | M13P | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 9 | 1 | Rocket Launcher | 2 | |
2 | Lightning Gun | 5 | 2 | Nail Gun | 2 | |
3 | Hyperblaster | 3 | 3 | Machine Gun | 1 | |
4 | Machine Gun | 2 | 4 | Hyperblaster | 1 | |
5 | Nail Gun | 1 | 5 | Lightning Gun | 1 |
Awards
Rank | Award | Total | Per Game (2) |
---|---|---|---|
Total | 0 | 0.00 |