Mec*KO
General Stats
Total Games: | 2 | ||||||||
Total Kills: | 14 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 7.00 | ||||||||
Longest Kill Streak: | 2 | ||||||||
Total Deaths: | 41 | Suicides: | 0 | Killed by World: | 1 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 20.50 | ||||||||
Longest Death Streak: | 10 | ||||||||
Kill Ratio: | 0.34 | ||||||||
Efficiency: | 25.00% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | 12 | 1 | PHOENIX | 5 | ||
2 | PHOENIX | 8 | 2 | D3V^sharac | 4 | |
3 | kleeks | 7 | 3 | kleeks | 2 | |
4 | Vindex | 4 | 4 | <fds>PIXIE | 1 | |
5 | D3V^sharac | 3 | 5 | ARGOS | 1 | |
6 | Exploding Chicken | 3 | 6 | Exploding Chicken | 1 | |
7 | ARGOS | 2 | ||||
8 | <fds>PIXIE | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Railgun | 14 | 1 | Rocket Launcher | 9 | |
2 | Rocket Launcher | 13 | 2 | Lightning Gun | 2 | |
3 | Lightning Gun | 6 | 3 | Machine Gun | 1 | |
4 | Machine Gun | 3 | 4 | Hyperblaster | 1 | |
5 | Shotgun | 2 | 5 | Shotgun | 1 | |
6 | Hyperblaster | 1 | ||||
7 | Falling to Your Death | 1 | ||||
8 | Nail Gun | 1 |
Awards
Rank | Award | Total | Per Game (2) |
---|---|---|---|
Total | 4 | 2.00 | |
1 | Defense | 3 | 1.50 |
2 | Capture | 1 | 0.50 |