PHOENIX
Random Quote: "i"
General Stats
Total Games: | 10 | ||||||||
Total Kills: | 180 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 18.00 | ||||||||
Longest Kill Streak: | 5 | ||||||||
Total Deaths: | 219 | Suicides: | 7 | Killed by World: | 6 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 21.90 | ||||||||
Longest Death Streak: | 12 | ||||||||
Kill Ratio: | 0.82 | ||||||||
Efficiency: | 45.00% | ||||||||
Talking: | 22 | ||||||||
Talking/Game: | 2.20 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | dne | 23 | 1 | Pling | 20 | |
2 | ëRåzör | 21 | 2 | Jarel | 20 | |
3 | Jarel | 19 | 3 | Zulq | 14 | |
4 | Zulq | 18 | 4 | Pyorrhoea | 11 | |
5 | Pling | 15 | 5 | **(GO)** | 10 | |
6 | Ichi the Killer | 13 | 6 | Juve | 10 | |
7 | Pyorrhoea | 11 | 7 | Xend. | 10 | |
8 | **(GO)** | 10 | 8 | Player__ | 9 | |
9 | Xend. | 10 | 9 | Chaos_Zaap | 9 | |
10 | daffy | 10 | 10 | Mec*KO | 8 | |
11 | itami | 9 | 11 | ëRåzör | 8 | |
12 | ticka | 7 | 12 | dne | 7 | |
13 | Liquid-ice. | 7 | 13 | mortism | 7 | |
14 | Qlimax`ApAtrU | 6 | 14 | itami | 6 | |
15 | D3V^sharac | 5 | 15 | ticka | 4 | |
16 | Chaos_Zaap | 5 | 16 | Ichi the Killer | 4 | |
17 | Mec*KO | 5 | 17 | Liquid-ice. | 4 | |
18 | Vincent Vega | 2 | 18 | Vincent Vega | 4 | |
19 | dark | 2 | 19 | dark | 4 | |
20 | Exploding Chicken | 2 | 20 | QuakeY | 3 | |
21 | Lk | 1 | 21 | Lk | 2 | |
22 | Juve | 1 | 22 | flip | 2 | |
23 | QuakeY | 1 | 23 | wuCk | 1 | |
24 | DukeR | 1 | 24 | DGG | 1 | |
25 | !C.r.O! | 1 | 25 | daffy | 1 | |
26 | mortism | 1 | 26 | DukeR | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 86 | 1 | Shotgun | 53 | |
2 | Railgun | 28 | 2 | Rocket Launcher | 33 | |
3 | Shotgun | 25 | 3 | Railgun | 25 | |
4 | Lightning Gun | 25 | 4 | Lightning Gun | 20 | |
5 | Machine Gun | 21 | 5 | Machine Gun | 19 | |
6 | Nail Gun | 13 | 6 | Nail Gun | 16 | |
7 | Hyperblaster | 9 | 7 | Grenade Launcher | 8 | |
8 | Grenade Launcher | 4 | 8 | Hyperblaster | 5 | |
9 | Fell Out of Map | 4 | 9 | Falling to Your Death | 1 | |
10 | Falling to Your Death | 3 | ||||
11 | Gauntlet | 1 |
Awards
Rank | Award | Total | Per Game (10) |
---|---|---|---|
Total | 27 | 2.70 | |
1 | Impressive | 14 | 1.40 |
2 | Excellent | 12 | 1.20 |
3 | Defense | 1 | 0.10 |