FU
Random Quote: ":: ATTACK ATTACK ::"
General Stats
Total Games: | 5 | | | | | | |
| | | | | | | |
Total Kills: | 155 | (Killed Team Members: Not included in Total Kills | 0) | | | | |
Kills/Game: | 31.00 | | | | |
Longest Kill Streak: | 8 | | | | | | |
| | | | | | | |
Total Deaths: | 100 | Suicides: | 3 | Killed by World: | 2 | (Killed by Team Members: Not included in Total Deaths | 0) |
Deaths/Game: | 20.00 | | | | | | |
Longest Death Streak: | 6 | | | | | | |
| | | | | | | |
Kill Ratio: | 1.55 | | | | | | |
Efficiency: | 60.55% | | | | | | |
| | | | | | | |
Talking: | 3 | | | | | | |
Talking/Game: | 0.60 | | | | | | | | |
Killers & Victims
Weapons
Rank | Been Killed By | No. Times | | Rank | Used to Kill | No. Times |
1 | Rocket Launcher | 36 | | 1 | Railgun | 51 |
2 | Railgun | 18 | | 2 | Rocket Launcher | 38 |
3 | Shotgun | 15 | | 3 | Shotgun | 25 |
4 | Nail Gun | 10 | | 4 | Lightning Gun | 19 |
5 | Machine Gun | 6 | | 5 | Machine Gun | 9 |
6 | Lightning Gun | 6 | | 6 | Nail Gun | 9 |
7 | Hyperblaster | 4 | | 7 | Hyperblaster | 3 |
8 | Grenade Launcher | 3 | | 8 | Grenade Launcher | 1 |
9 | Falling to Your Death | 2 | | | | |
Awards
Rank | Award | Total | Per Game (5) |
| Total | 34 | 6.80 |
1 | Impressive | 31 | 6.20 |
2 | Excellent | 3 | 0.60 |