destroy
General Stats
Total Games: | 2 | ||||||||
Total Kills: | 26 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 13.00 | ||||||||
Longest Kill Streak: | 4 | ||||||||
Total Deaths: | 41 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 20.50 | ||||||||
Longest Death Streak: | 13 | ||||||||
Kill Ratio: | 0.63 | ||||||||
Efficiency: | 38.24% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | FU | 17 | 1 | STRYD3R | 8 | |
2 | dne | 12 | 2 | dne | 7 | |
3 | STRYD3R | 7 | 3 | FU | 7 | |
4 | Panic! | 3 | 4 | -=NEVSKI=- | 4 | |
5 | c// | 1 | ||||
6 | newb | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Railgun | 9 | 1 | Shotgun | 7 | |
2 | Rocket Launcher | 8 | 2 | Rocket Launcher | 7 | |
3 | Machine Gun | 7 | 3 | Railgun | 4 | |
4 | Lightning Gun | 7 | 4 | Machine Gun | 3 | |
5 | Shotgun | 4 | 5 | Nail Gun | 2 | |
6 | Hyperblaster | 3 | 6 | Hyperblaster | 1 | |
7 | Nail Gun | 3 | 7 | Grenade Launcher | 1 | |
8 | Lightning Gun | 1 |
Awards
Rank | Award | Total | Per Game (2) |
---|---|---|---|
Total | 3 | 1.50 | |
1 | Impressive | 3 | 1.50 |