Ver1tas
bW HUN
Random Quote: "THX"
General Stats
Total Games: | 1 | ||||||||
Total Kills: | 38 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 38.00 | ||||||||
Longest Kill Streak: | 4 | ||||||||
Total Deaths: | 27 | Suicides: | 0 | Killed by World: | 1 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 27.00 | ||||||||
Longest Death Streak: | 4 | ||||||||
Kill Ratio: | 1.41 | ||||||||
Efficiency: | 57.58% | ||||||||
Talking: | 19 | ||||||||
Talking/Game: | 9.50 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Exploding Chicken | 9 | 1 | Exploding Chicken | 15 | |
2 | O ld T imer | 7 | 2 | Unown | 14 | |
3 | Unown | 7 | 3 | O ld T imer | 5 | |
4 | B1aDe^ | 3 | 4 | B1aDe^ | 4 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Railgun | 9 | 1 | Railgun | 10 | |
2 | Rocket Launcher | 6 | 2 | Lightning Gun | 9 | |
3 | Lightning Gun | 5 | 3 | Shotgun | 6 | |
4 | Grenade Launcher | 2 | 4 | Rocket Launcher | 5 | |
5 | Nail Gun | 2 | 5 | Nail Gun | 5 | |
6 | Machine Gun | 1 | 6 | Machine Gun | 2 | |
7 | Shotgun | 1 | 7 | Grenade Launcher | 1 | |
8 | Falling to Your Death | 1 |
Awards
Rank | Award | Total | Per Game (1) |
---|---|---|---|
Total | 5 | 5.00 | |
1 | Impressive | 4 | 4.00 |
2 | Excellent | 1 | 1.00 |