O ld T imer
Random Quote: "gah"
General Stats
Total Games: | 8 | ||||||||
Total Kills: | 161 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 20.12 | ||||||||
Longest Kill Streak: | 4 | ||||||||
Total Deaths: | 245 | Suicides: | 9 | Killed by World: | 3 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 30.62 | ||||||||
Longest Death Streak: | 11 | ||||||||
Kill Ratio: | 0.66 | ||||||||
Efficiency: | 39.56% | ||||||||
Talking: | 6 | ||||||||
Talking/Game: | 0.67 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Exploding Chicken | 40 | 1 | B1aDe^ | 22 | |
2 | B1aDe^ | 30 | 2 | Exploding Chicken | 19 | |
3 | wraith | 24 | 3 | kleeks | 17 | |
4 | kleeks | 19 | 4 | wraith | 12 | |
5 | D3V^sharac | 19 | 5 | D3V^sharac | 12 | |
6 | sK1p | 19 | 6 | Pyorrhoea | 10 | |
7 | Unown | 18 | 7 | color | 10 | |
8 | Pyorrhoea | 17 | 8 | Unown | 9 | |
9 | color | 13 | 9 | Cuddles | 8 | |
10 | Kane | 9 | 10 | sK1p | 8 | |
11 | m0rby7e | 8 | 11 | Kane | 8 | |
12 | Ver1tas | 5 | 12 | Ver1tas | 7 | |
13 | Radius | 4 | 13 | Radius | 4 | |
14 | ARGOS | 2 | 14 | DGG | 4 | |
15 | DGG | 2 | 15 | m0rby7e | 4 | |
16 | dawg | 2 | 16 | dawg | 4 | |
17 | Cuddles | 1 | 17 | ARGOS | 2 | |
18 | Shartar | 1 | 18 | Shartar | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 78 | 1 | Rocket Launcher | 86 | |
2 | Railgun | 51 | 2 | Railgun | 30 | |
3 | Machine Gun | 37 | 3 | Machine Gun | 17 | |
4 | Nail Gun | 20 | 4 | Shotgun | 9 | |
5 | Lightning Gun | 20 | 5 | Nail Gun | 6 | |
6 | Shotgun | 18 | 6 | Grenade Launcher | 5 | |
7 | Grenade Launcher | 10 | 7 | Hyperblaster | 4 | |
8 | Hyperblaster | 8 | 8 | Lightning Gun | 4 | |
9 | Falling to Your Death | 3 |
Awards
Rank | Award | Total | Per Game (8) |
---|---|---|---|
Total | 21 | 2.62 | |
1 | Impressive | 16 | 2.00 |
2 | Excellent | 5 | 0.62 |