EnZiMe
General Stats
Total Games: | 1 | ||||||||
Total Kills: | 3 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 3.00 | ||||||||
Longest Kill Streak: | 2 | ||||||||
Total Deaths: | 7 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 7.00 | ||||||||
Longest Death Streak: | 4 | ||||||||
Kill Ratio: | 0.43 | ||||||||
Efficiency: | 27.27% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | **(GO)** | 3 | 1 | UR anus | 1 | |
2 | Lattes | 2 | 2 | Lattes | 1 | |
3 | Qlimax`ApAtrU | 1 | 3 | 'VeXmAn | 1 | |
4 | Dyno | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Railgun | 3 | 1 | Machine Gun | 1 | |
2 | Grenade Launcher | 2 | 2 | Shotgun | 1 | |
3 | Machine Gun | 1 | 3 | Railgun | 1 | |
4 | Hyperblaster | 1 |
Awards
Rank | Award | Total | Per Game (1) |
---|---|---|---|
Total | 0 | 0.00 |