Qlimax`ApAtrU
Qlimax.e-sports
Random Quote: "fu"
General Stats
Total Games: | 9 | ||||||||
Total Kills: | 169 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 18.78 | ||||||||
Longest Kill Streak: | 6 | ||||||||
Total Deaths: | 161 | Suicides: | 4 | Killed by World: | 5 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 17.89 | ||||||||
Longest Death Streak: | 7 | ||||||||
Kill Ratio: | 1.05 | ||||||||
Efficiency: | 51.06% | ||||||||
Talking: | 12 | ||||||||
Talking/Game: | 1.33 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Liquid-ice. | 39 | 1 | Liquid-ice. | 31 | |
2 | dne | 27 | 2 | **(GO)** | 17 | |
3 | **(GO)** | 20 | 3 | UR anus | 14 | |
4 | Dyno | 15 | 4 | Blu3-Fo0T | 14 | |
5 | Blu3-Fo0T | 13 | 5 | 'VeXmAn | 12 | |
6 | Lattes | 10 | 6 | dne | 11 | |
7 | 'VeXmAn | 7 | 7 | Dyno | 10 | |
8 | Script | 5 | 8 | Player | 10 | |
9 | UR anus | 5 | 9 | kakalot | 9 | |
10 | kakalot | 4 | 10 | Lattes | 8 | |
11 | skR | 2 | 11 | PHOENIX | 6 | |
12 | ciTy-ScOuT | 1 | 12 | ciTy-ScOuT | 6 | |
13 | Darius | 1 | 13 | Darius | 5 | |
14 | Player | 1 | 14 | Script | 4 | |
15 | Joueur | 1 | 15 | skR | 4 | |
16 | Giant | 1 | 16 | kanibal | 3 | |
17 | Giant | 2 | ||||
18 | .EugeN. | 1 | ||||
19 | EnZiMe | 1 | ||||
20 | Thrawn527 | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 39 | 1 | Shotgun | 40 | |
2 | Machine Gun | 32 | 2 | Railgun | 32 | |
3 | Railgun | 17 | 3 | Rocket Launcher | 25 | |
4 | Lightning Gun | 17 | 4 | Machine Gun | 22 | |
5 | Shotgun | 16 | 5 | Hyperblaster | 19 | |
6 | Grenade Launcher | 14 | 6 | Grenade Launcher | 11 | |
7 | Hyperblaster | 10 | 7 | Lightning Gun | 9 | |
8 | Nail Gun | 10 | 8 | Nail Gun | 5 | |
9 | Fell Out of Map | 5 | 9 | Gauntlet | 4 | |
10 | Gauntlet | 1 | 10 | Falling to Your Death | 1 | |
11 | Telefragged | 1 |
Awards
Rank | Award | Total | Per Game (9) |
---|---|---|---|
Total | 32 | 3.56 | |
1 | Impressive | 17 | 1.89 |
2 | Excellent | 11 | 1.22 |
3 | Humiliation | 4 | 0.44 |