HuXX™
General Stats
Total Games: | 2 | ||||||||
Total Kills: | 0 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 0.00 | ||||||||
Longest Kill Streak: | 0 | ||||||||
Total Deaths: | 1 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 0.50 | ||||||||
Longest Death Streak: | 1 | ||||||||
Kill Ratio: | 0.00 | ||||||||
Efficiency: | 0.00% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | ëRåzör | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Lightning Gun | 1 |
Awards
Rank | Award | Total | Per Game (2) |
---|---|---|---|
Total | 0 | 0.00 |