ëRåzör
Random Quote: "QUAD ! Alert !"
General Stats
Total Games: | 17 | ||||||||
Total Kills: | 759 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 44.65 | ||||||||
Longest Kill Streak: | 17 | ||||||||
Total Deaths: | 291 | Suicides: | 18 | Killed by World: | 15 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 17.12 | ||||||||
Longest Death Streak: | 5 | ||||||||
Kill Ratio: | 2.61 | ||||||||
Efficiency: | 72.22% | ||||||||
Talking: | 152 | ||||||||
Talking/Game: | 8.94 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | dne | 29 | 1 | BaDLiffi | 52 | |
2 | kane | 28 | 2 | Pling | 50 | |
3 | no | 17 | 3 | Kaijar | 47 | |
4 | Mr.Kitles | 17 | 4 | kane | 43 | |
5 | Jarel | 15 | 5 | no | 40 | |
6 | /AoD//Visitor/ | 13 | 6 | Paul-ross | 39 | |
7 | kleeks | 12 | 7 | dne | 35 | |
8 | Pling | 10 | 8 | Zulq | 35 | |
9 | Paul-ross | 9 | 9 | /AoD//Visitor/ | 33 | |
10 | toeter BzZ | 8 | 10 | Jarel | 32 | |
11 | PHOENIX | 8 | 11 | CepS | 23 | |
12 | mortism | 8 | 12 | PHOENIX | 21 | |
13 | ticka | 7 | 13 | kleeks | 21 | |
14 | Pyorrhoea | 7 | 14 | mortism | 21 | |
15 | Zulq | 7 | 15 | Pyorrhoea | 18 | |
16 | BaDLiffi | 7 | 16 | Player_ | 18 | |
17 | Kaijar | 7 | 17 | toeter BzZ | 17 | |
18 | B-Boy | 7 | 18 | fps_fraggeur | 16 | |
19 | Xend. | 6 | 19 | Smokestak | 16 | |
20 | Smokestak | 6 | 20 | Mr.Kitles | 16 | |
21 | Liquid-ice. | 4 | 21 | ticka | 13 | |
22 | Blitzer(Girl) | 4 | 22 | Liquid-ice. | 12 | |
23 | Player | 4 | 23 | Xend. | 12 | |
24 | CepS | 4 | 24 | Blitzer(Girl) | 12 | |
25 | Player__ | 2 | 25 | Danny9760 | 12 | |
26 | fps_fraggeur | 2 | 26 | QuakeY | 12 | |
27 | dbz | 2 | 27 | Player__ | 11 | |
28 | Player_ | 2 | 28 | dante17 | 10 | |
29 | blue | 1 | 29 | B-Boy | 10 | |
30 | Juve | 1 | 30 | Vincent Vega | 9 | |
31 | Danny9760 | 1 | 31 | Panic! | 9 | |
32 | Chaos_Zaap | 1 | 32 | Juve | 8 | |
33 | QuakeY | 1 | 33 | Player | 8 | |
34 | Vincent Vega | 1 | 34 | DGG | 6 | |
35 | Chaos_Zaap | 4 | ||||
36 | blue | 3 | ||||
37 | PUNKatron | 3 | ||||
38 | Yellowducky | 2 | ||||
39 | flip | 2 | ||||
40 | DukeR | 2 | ||||
41 | dark | 2 | ||||
42 | Tyrael | 1 | ||||
43 | Player | 1 | ||||
44 | Markomafia | 1 | ||||
45 | HuXX™ | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 109 | 1 | Rocket Launcher | 497 | |
2 | Railgun | 48 | 2 | Machine Gun | 61 | |
3 | Shotgun | 35 | 3 | Lightning Gun | 55 | |
4 | Lightning Gun | 33 | 4 | Shotgun | 46 | |
5 | Machine Gun | 22 | 5 | Railgun | 37 | |
6 | Hyperblaster | 13 | 6 | Grenade Launcher | 24 | |
7 | Fell Out of Map | 12 | 7 | Nail Gun | 18 | |
8 | Nail Gun | 7 | 8 | Hyperblaster | 15 | |
9 | Grenade Launcher | 5 | 9 | Falling to Your Death | 3 | |
10 | Falling to Your Death | 3 | 10 | Dark Matter Gun | 1 | |
11 | Gauntlet | 2 | 11 | Telefragged | 1 | |
12 | Crushed | 1 | 12 | Gauntlet | 1 | |
13 | Telefragged | 1 |
Awards
Rank | Award | Total | Per Game (17) |
---|---|---|---|
Total | 99 | 5.82 | |
1 | Excellent | 67 | 3.94 |
2 | Impressive | 19 | 1.12 |
3 | Rampage | 10 | 0.59 |
4 | Combo Kill | 2 | 0.12 |
5 | Humiliation | 1 | 0.06 |