Thrawn527
General Stats
Total Games: | 1 | ||||||||
Total Kills: | 0 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 0.00 | ||||||||
Longest Kill Streak: | 0 | ||||||||
Total Deaths: | 9 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 9.00 | ||||||||
Longest Death Streak: | 9 | ||||||||
Kill Ratio: | 0.00 | ||||||||
Efficiency: | 0.00% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | dne | 3 | ||||
2 | Liquid-ice. | 2 | ||||
3 | **(GO)** | 1 | ||||
4 | Qlimax`ApAtrU | 1 | ||||
5 | UR anus | 1 | ||||
6 | Blu3-Fo0T | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Machine Gun | 4 | ||||
2 | Shotgun | 2 | ||||
3 | Railgun | 2 | ||||
4 | Rocket Launcher | 1 |
Awards
Rank | Award | Total | Per Game (1) |
---|---|---|---|
Total | 0 | 0.00 |