Liquid-ice.
Random Quote: "ty"
General Stats
Total Games: | 14 | ||||||||
Total Kills: | 246 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 17.57 | ||||||||
Longest Kill Streak: | 7 | ||||||||
Total Deaths: | 230 | Suicides: | 2 | Killed by World: | 1 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 16.43 | ||||||||
Longest Death Streak: | 5 | ||||||||
Kill Ratio: | 1.07 | ||||||||
Efficiency: | 51.57% | ||||||||
Talking: | 28 | ||||||||
Talking/Game: | 1.87 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Qlimax`ApAtrU | 31 | 1 | Qlimax`ApAtrU | 39 | |
2 | dne | 23 | 2 | **(GO)** | 26 | |
3 | Blu3-Fo0T | 21 | 3 | kane | 16 | |
4 | **(GO)** | 19 | 4 | Player_ | 13 | |
5 | Dyno | 19 | 5 | Panic! | 12 | |
6 | Panic! | 18 | 6 | Dyno | 11 | |
7 | kane | 13 | 7 | Blu3-Fo0T | 11 | |
8 | ëRåzör | 12 | 8 | kakalot | 9 | |
9 | Lattes | 9 | 9 | UR anus | 9 | |
10 | B-Boy | 8 | 10 | 'VeXmAn | 9 | |
11 | Player_ | 6 | 11 | dne | 8 | |
12 | Player | 5 | 12 | Blitzer(Girl) | 8 | |
13 | ciTy-ScOuT | 5 | 13 | B-Boy | 8 | |
14 | 'VeXmAn | 5 | 14 | PHOENIX | 7 | |
15 | PHOENIX | 4 | 15 | Script | 7 | |
16 | Kaijar | 4 | 16 | Danny9760 | 7 | |
17 | kakalot | 3 | 17 | Darius | 7 | |
18 | UR anus | 3 | 18 | Player | 7 | |
19 | Blitzer(Girl) | 3 | 19 | Lattes | 6 | |
20 | Danny9760 | 3 | 20 | Kaijar | 6 | |
21 | Script | 2 | 21 | !C.r.O! | 5 | |
22 | skR | 2 | 22 | ëRåzör | 4 | |
23 | Darius | 2 | 23 | Giant | 3 | |
24 | Player | 2 | 24 | skR | 2 | |
25 | Joueur | 2 | 25 | Thrawn527 | 2 | |
26 | !C.r.O! | 2 | 26 | kanibal | 1 | |
27 | .EugeN. | 1 | 27 | Player | 1 | |
28 | ciTy-ScOuT | 1 | ||||
29 | Joueur | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 73 | 1 | Rocket Launcher | 57 | |
2 | Railgun | 36 | 2 | Railgun | 37 | |
3 | Machine Gun | 32 | 3 | Shotgun | 34 | |
4 | Shotgun | 29 | 4 | Machine Gun | 32 | |
5 | Lightning Gun | 20 | 5 | Lightning Gun | 25 | |
6 | Nail Gun | 13 | 6 | Hyperblaster | 24 | |
7 | Hyperblaster | 12 | 7 | Nail Gun | 18 | |
8 | Grenade Launcher | 12 | 8 | Grenade Launcher | 16 | |
9 | Gauntlet | 2 | 9 | Gauntlet | 3 | |
10 | Fell Out of Map | 1 |
Awards
Rank | Award | Total | Per Game (14) |
---|---|---|---|
Total | 32 | 2.29 | |
1 | Impressive | 17 | 1.21 |
2 | Excellent | 12 | 0.86 |
3 | Humiliation | 3 | 0.21 |