wraith
[dobo]
Random Quote: "=]"
General Stats
Total Games: | 5 | ||||||||
Total Kills: | 178 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 35.60 | ||||||||
Longest Kill Streak: | 7 | ||||||||
Total Deaths: | 101 | Suicides: | 2 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 20.20 | ||||||||
Longest Death Streak: | 5 | ||||||||
Kill Ratio: | 1.76 | ||||||||
Efficiency: | 63.57% | ||||||||
Talking: | 45 | ||||||||
Talking/Game: | 7.50 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Pyorrhoea | 24 | 1 | Pyorrhoea | 32 | |
2 | O ld T imer | 12 | 2 | O ld T imer | 24 | |
3 | D3V^sharac | 11 | 3 | D3V^sharac | 18 | |
4 | kleeks | 10 | 4 | kleeks | 16 | |
5 | Exploding Chicken | 10 | 5 | Exploding Chicken | 15 | |
6 | dawg | 7 | 6 | Cuddles | 13 | |
7 | m0rby7e | 6 | 7 | m0rby7e | 12 | |
8 | Kane | 5 | 8 | color | 10 | |
9 | color | 4 | 9 | DGG | 8 | |
10 | Cuddles | 3 | 10 | dawg | 8 | |
11 | Ichi the Killer | 2 | 11 | Kane | 8 | |
12 | Radius | 2 | 12 | Radius | 7 | |
13 | DGG | 1 | 13 | Vindex | 4 | |
14 | Shartar | 1 | 14 | Ichi the Killer | 3 | |
15 | Vindex | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 32 | 1 | Rocket Launcher | 55 | |
2 | Railgun | 25 | 2 | Shotgun | 30 | |
3 | Shotgun | 19 | 3 | Machine Gun | 23 | |
4 | Machine Gun | 12 | 4 | Nail Gun | 23 | |
5 | Hyperblaster | 3 | 5 | Railgun | 19 | |
6 | Lightning Gun | 3 | 6 | Lightning Gun | 15 | |
7 | Grenade Launcher | 2 | 7 | Hyperblaster | 6 | |
8 | Nail Gun | 2 | 8 | Grenade Launcher | 5 | |
9 | Gauntlet | 2 | 9 | Gauntlet | 2 | |
10 | Telefragged | 1 |
Awards
Rank | Award | Total | Per Game (5) |
---|---|---|---|
Total | 25 | 5.00 | |
1 | Excellent | 12 | 2.40 |
2 | Impressive | 8 | 1.60 |
3 | Rampage | 3 | 0.60 |
4 | Humiliation | 2 | 0.40 |