color
Random Quote: "!! --> ^^ "
General Stats
Total Games: | 7 | | | | | | |
| | | | | | | |
Total Kills: | 78 | (Killed Team Members: Not included in Total Kills | 0) | | | | |
Kills/Game: | 11.14 | | | | |
Longest Kill Streak: | 5 | | | | | | |
| | | | | | | |
Total Deaths: | 77 | Suicides: | 3 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) |
Deaths/Game: | 11.00 | | | | | | |
Longest Death Streak: | 5 | | | | | | |
| | | | | | | |
Kill Ratio: | 1.01 | | | | | | |
Efficiency: | 50.00% | | | | | | |
| | | | | | | |
Talking: | 8 | | | | | | |
Talking/Game: | 1.14 | | | | | | | | |
Killers & Victims
Weapons
Rank | Been Killed By | No. Times | | Rank | Used to Kill | No. Times |
1 | Rocket Launcher | 25 | | 1 | Rocket Launcher | 29 |
2 | Railgun | 19 | | 2 | Railgun | 12 |
3 | Machine Gun | 12 | | 3 | Shotgun | 10 |
4 | Shotgun | 9 | | 4 | Nail Gun | 9 |
5 | Nail Gun | 8 | | 5 | Machine Gun | 8 |
6 | Hyperblaster | 2 | | 6 | Hyperblaster | 8 |
7 | Grenade Launcher | 2 | | 7 | Telefragged | 1 |
| | | | 8 | Gauntlet | 1 |
Awards
Rank | Award | Total | Per Game (7) |
| Total | 16 | 2.29 |
1 | Excellent | 9 | 1.29 |
2 | Impressive | 6 | 0.86 |
3 | Humiliation | 1 | 0.14 |