Yellowducky
Random Quote: "this sucked"
General Stats
Total Games: | 2 | | | | | | |
| | | | | | | |
Total Kills: | 4 | (Killed Team Members: Not included in Total Kills | 0) | | | | |
Kills/Game: | 2.00 | | | | |
Longest Kill Streak: | 2 | | | | | | |
| | | | | | | |
Total Deaths: | 11 | Suicides: | 1 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) |
Deaths/Game: | 5.50 | | | | | | |
Longest Death Streak: | 5 | | | | | | |
| | | | | | | |
Kill Ratio: | 0.36 | | | | | | |
Efficiency: | 25.00% | | | | | | |
| | | | | | | |
Talking: | 1 | | | | | | |
Talking/Game: | 0.50 | | | | | | | | |
Killers & Victims
Weapons
Rank | Been Killed By | No. Times | | Rank | Used to Kill | No. Times |
1 | Rocket Launcher | 5 | | 1 | Hyperblaster | 2 |
2 | Shotgun | 2 | | 2 | Shotgun | 1 |
3 | Lightning Gun | 2 | | 3 | Fell Out of Map | 1 |
4 | Grenade Launcher | 1 | | | | |
5 | Railgun | 1 | | | | |
Awards
Rank | Award | Total | Per Game (2) |
| Total | 0 | 0.00 |