Zulq
Random Quote: "gg"
General Stats
Total Games: | 8 | ||||||||
Total Kills: | 263 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 32.88 | ||||||||
Longest Kill Streak: | 15 | ||||||||
Total Deaths: | 244 | Suicides: | 12 | Killed by World: | 5 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 30.50 | ||||||||
Longest Death Streak: | 7 | ||||||||
Kill Ratio: | 1.08 | ||||||||
Efficiency: | 51.77% | ||||||||
Talking: | 32 | ||||||||
Talking/Game: | 3.56 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Jarel | 38 | 1 | Jarel | 47 | |
2 | ëRåzör | 35 | 2 | Pling | 44 | |
3 | dne | 28 | 3 | Juve | 28 | |
4 | Pling | 25 | 4 | Player__ | 20 | |
5 | Xend. | 16 | 5 | PHOENIX | 18 | |
6 | PHOENIX | 14 | 6 | ticka | 14 | |
7 | Pyorrhoea | 10 | 7 | Pyorrhoea | 13 | |
8 | ticka | 9 | 8 | mortism | 13 | |
9 | kleeks | 7 | 9 | dne | 11 | |
10 | Chaos_Zaap | 7 | 10 | Vincent Vega | 11 | |
11 | mortism | 6 | 11 | ëRåzör | 7 | |
12 | Mr.Kitles | 4 | 12 | Xend. | 6 | |
13 | /AoD//Visitor/ | 4 | 13 | Mr.Kitles | 6 | |
14 | no | 3 | 14 | Chaos_Zaap | 5 | |
15 | flip | 3 | 15 | BaDLiffi | 4 | |
16 | QuakeY | 3 | 16 | Kaijar | 3 | |
17 | Mr.Jensen | 2 | 17 | dark | 3 | |
18 | Juve | 2 | 18 | no | 2 | |
19 | Vincent Vega | 2 | 19 | flip | 2 | |
20 | dark | 2 | 20 | QuakeY | 2 | |
21 | dbz | 2 | 21 | Mr.Jensen | 1 | |
22 | Yellowducky | 1 | 22 | kleeks | 1 | |
23 | DGG | 1 | 23 | /AoD//Visitor/ | 1 | |
24 | Player__ | 1 | 24 | dbz | 1 | |
25 | BaDLiffi | 1 | ||||
26 | DukeR | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 118 | 1 | Rocket Launcher | 71 | |
2 | Machine Gun | 30 | 2 | Railgun | 44 | |
3 | Shotgun | 24 | 3 | Machine Gun | 38 | |
4 | Lightning Gun | 18 | 4 | Shotgun | 31 | |
5 | Railgun | 13 | 5 | Nail Gun | 25 | |
6 | Nail Gun | 12 | 6 | Hyperblaster | 22 | |
7 | Hyperblaster | 10 | 7 | Lightning Gun | 22 | |
8 | Grenade Launcher | 10 | 8 | Grenade Launcher | 8 | |
9 | Falling to Your Death | 6 | 9 | Telefragged | 1 | |
10 | Dark Matter Gun | 1 | 10 | Gauntlet | 1 | |
11 | Fell Out of Map | 1 | ||||
12 | Gauntlet | 1 |
Awards
Rank | Award | Total | Per Game (8) |
---|---|---|---|
Total | 49 | 6.12 | |
1 | Impressive | 27 | 3.38 |
2 | Excellent | 9 | 1.12 |
3 | Defense | 8 | 1.00 |
4 | Capture | 4 | 0.50 |
5 | Humiliation | 1 | 0.12 |