Joueur
General Stats
Total Games: | 3 | ||||||||
Total Kills: | 6 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 2.00 | ||||||||
Longest Kill Streak: | 3 | ||||||||
Total Deaths: | 11 | Suicides: | 0 | Killed by World: | 2 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 3.67 | ||||||||
Longest Death Streak: | 6 | ||||||||
Kill Ratio: | 0.55 | ||||||||
Efficiency: | 33.33% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | dne | 5 | 1 | dne | 2 | |
2 | **(GO)** | 3 | 2 | Liquid-ice. | 2 | |
3 | Liquid-ice. | 1 | 3 | **(GO)** | 1 | |
4 | Qlimax`ApAtrU | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 5 | 1 | Machine Gun | 2 | |
2 | Machine Gun | 2 | 2 | Rocket Launcher | 2 | |
3 | Fell Out of Map | 2 | 3 | Shotgun | 1 | |
4 | Shotgun | 1 | 4 | Railgun | 1 | |
5 | Nail Gun | 1 |
Awards
Rank | Award | Total | Per Game (3) |
---|---|---|---|
Total | 0 | 0.00 |