Giant
General Stats
Total Games: | 1 | ||||||||
Total Kills: | 19 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 19.00 | ||||||||
Longest Kill Streak: | 7 | ||||||||
Total Deaths: | 12 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 12.00 | ||||||||
Longest Death Streak: | 3 | ||||||||
Kill Ratio: | 1.58 | ||||||||
Efficiency: | 59.38% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Liquid-ice. | 3 | 1 | **(GO)** | 5 | |
2 | Qlimax`ApAtrU | 2 | 2 | Player | 4 | |
3 | UR anus | 2 | 3 | kakalot | 3 | |
4 | Player | 2 | 4 | UR anus | 2 | |
5 | **(GO)** | 1 | 5 | Dyno | 2 | |
6 | Dyno | 1 | 6 | Qlimax`ApAtrU | 1 | |
7 | ciTy-ScOuT | 1 | 7 | Lattes | 1 | |
8 | ciTy-ScOuT | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Grenade Launcher | 6 | 1 | Railgun | 7 | |
2 | Hyperblaster | 2 | 2 | Hyperblaster | 5 | |
3 | Machine Gun | 1 | 3 | Rocket Launcher | 5 | |
4 | Shotgun | 1 | 4 | Machine Gun | 2 | |
5 | Rocket Launcher | 1 | ||||
6 | Telefragged | 1 |
Awards
Rank | Award | Total | Per Game (1) |
---|---|---|---|
Total | 4 | 4.00 | |
1 | Impressive | 3 | 3.00 |
2 | Excellent | 1 | 1.00 |