Player
Random Quote: "tggg"
General Stats
Total Games: | 5 | ||||||||
Total Kills: | 16 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 3.20 | ||||||||
Longest Kill Streak: | 4 | ||||||||
Total Deaths: | 51 | Suicides: | 2 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 10.20 | ||||||||
Longest Death Streak: | 7 | ||||||||
Kill Ratio: | 0.31 | ||||||||
Efficiency: | 23.53% | ||||||||
Talking: | 3 | ||||||||
Talking/Game: | 0.60 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Qlimax`ApAtrU | 10 | 1 | UR anus | 4 | |
2 | Liquid-ice. | 7 | 2 | ciTy-ScOuT | 3 | |
3 | Blu3-Fo0T | 6 | 3 | Liquid-ice. | 2 | |
4 | Lattes | 5 | 4 | 'VeXmAn | 2 | |
5 | **(GO)** | 4 | 5 | Giant | 2 | |
6 | Giant | 4 | 6 | kakalot | 1 | |
7 | UR anus | 3 | 7 | dne | 1 | |
8 | 'VeXmAn | 3 | 8 | Qlimax`ApAtrU | 1 | |
9 | kakalot | 2 | ||||
10 | Dyno | 2 | ||||
11 | ciTy-ScOuT | 2 | ||||
12 | skR | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Machine Gun | 14 | 1 | Grenade Launcher | 6 | |
2 | Hyperblaster | 11 | 2 | Machine Gun | 5 | |
3 | Rocket Launcher | 8 | 3 | Hyperblaster | 2 | |
4 | Grenade Launcher | 7 | 4 | Shotgun | 1 | |
5 | Railgun | 7 | 5 | Rocket Launcher | 1 | |
6 | Shotgun | 4 | 6 | Nail Gun | 1 |
Awards
Rank | Award | Total | Per Game (5) |
---|---|---|---|
Total | 0 | 0.00 |