Juve
Random Quote: "hi"
General Stats
Total Games: | 3 | ||||||||
Total Kills: | 17 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 5.67 | ||||||||
Longest Kill Streak: | 2 | ||||||||
Total Deaths: | 89 | Suicides: | 1 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 29.67 | ||||||||
Longest Death Streak: | 16 | ||||||||
Kill Ratio: | 0.19 | ||||||||
Efficiency: | 15.89% | ||||||||
Talking: | 13 | ||||||||
Talking/Game: | 3.25 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | Zulq | 28 | 1 | Pling | 4 | |
2 | Jarel | 19 | 2 | Jarel | 4 | |
3 | Pling | 11 | 3 | Mr.Jensen | 2 | |
4 | PHOENIX | 10 | 4 | Player__ | 2 | |
5 | ëRåzör | 8 | 5 | Zulq | 2 | |
6 | Xend. | 6 | 6 | PHOENIX | 1 | |
7 | Player__ | 5 | 7 | Xend. | 1 | |
8 | QuakeY | 1 | 8 | ëRåzör | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 25 | 1 | Machine Gun | 6 | |
2 | Shotgun | 15 | 2 | Hyperblaster | 4 | |
3 | Railgun | 14 | 3 | Grenade Launcher | 2 | |
4 | Machine Gun | 8 | 4 | Rocket Launcher | 2 | |
5 | Hyperblaster | 8 | 5 | Shotgun | 1 | |
6 | Grenade Launcher | 8 | 6 | Railgun | 1 | |
7 | Lightning Gun | 6 | 7 | Lightning Gun | 1 | |
8 | Gauntlet | 4 | ||||
9 | Nail Gun | 1 |
Awards
Rank | Award | Total | Per Game (3) |
---|---|---|---|
Total | 0 | 0.00 |