Pling
Random Quote: "oops!"
General Stats
Total Games: | 8 | ||||||||
Total Kills: | 171 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 21.38 | ||||||||
Longest Kill Streak: | 5 | ||||||||
Total Deaths: | 290 | Suicides: | 13 | Killed by World: | 7 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 36.25 | ||||||||
Longest Death Streak: | 11 | ||||||||
Kill Ratio: | 0.59 | ||||||||
Efficiency: | 37.01% | ||||||||
Talking: | 95 | ||||||||
Talking/Game: | 11.88 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | ëRåzör | 50 | 1 | Zulq | 25 | |
2 | Zulq | 44 | 2 | Jarel | 25 | |
3 | Jarel | 37 | 3 | PHOENIX | 15 | |
4 | dne | 36 | 4 | dne | 14 | |
5 | PHOENIX | 20 | 5 | Xend. | 12 | |
6 | mortism | 14 | 6 | Juve | 11 | |
7 | Mr.Kitles | 11 | 7 | ëRåzör | 10 | |
8 | Pyorrhoea | 8 | 8 | Pyorrhoea | 9 | |
9 | ticka | 7 | 9 | mortism | 8 | |
10 | Xend. | 5 | 10 | QuakeY | 6 | |
11 | kleeks | 5 | 11 | Player__ | 5 | |
12 | /AoD//Visitor/ | 5 | 12 | /AoD//Visitor/ | 5 | |
13 | Juve | 4 | 13 | Vincent Vega | 4 | |
14 | Chaos_Zaap | 4 | 14 | no | 3 | |
15 | no | 3 | 15 | BaDLiffi | 3 | |
16 | Vincent Vega | 3 | 16 | Chaos_Zaap | 3 | |
17 | dbz | 3 | 17 | Mr.Kitles | 3 | |
18 | Mr.Jensen | 2 | 18 | PUNKatron | 2 | |
19 | BaDLiffi | 2 | 19 | kleeks | 2 | |
20 | DukeR | 2 | 20 | dark | 2 | |
21 | QuakeY | 2 | 21 | dbz | 2 | |
22 | PUNKatron | 1 | 22 | ticka | 1 | |
23 | Player__ | 1 | 23 | DGG | 1 | |
24 | dark | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 123 | 1 | Rocket Launcher | 72 | |
2 | Shotgun | 35 | 2 | Machine Gun | 31 | |
3 | Machine Gun | 31 | 3 | Shotgun | 19 | |
4 | Lightning Gun | 21 | 4 | Hyperblaster | 12 | |
5 | Nail Gun | 18 | 5 | Nail Gun | 12 | |
6 | Hyperblaster | 17 | 6 | Lightning Gun | 11 | |
7 | Railgun | 16 | 7 | Grenade Launcher | 7 | |
8 | Grenade Launcher | 12 | 8 | Railgun | 3 | |
9 | Falling to Your Death | 5 | 9 | Gauntlet | 2 | |
10 | Fell Out of Map | 5 | 10 | Falling to Your Death | 1 | |
11 | Gauntlet | 5 | 11 | Telefragged | 1 | |
12 | Dark Matter Gun | 2 |
Awards
Rank | Award | Total | Per Game (8) |
---|---|---|---|
Total | 14 | 1.75 | |
1 | Excellent | 10 | 1.25 |
2 | Humiliation | 2 | 0.25 |
3 | Impressive | 1 | 0.12 |
4 | Rampage | 1 | 0.12 |