/AoD//Visitor/
#AoD.sk
Random Quote: "byqa"
General Stats
Total Games: | 6 | ||||||||
Total Kills: | 140 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 23.33 | ||||||||
Longest Kill Streak: | 7 | ||||||||
Total Deaths: | 130 | Suicides: | 5 | Killed by World: | 6 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 21.67 | ||||||||
Longest Death Streak: | 5 | ||||||||
Kill Ratio: | 1.08 | ||||||||
Efficiency: | 51.66% | ||||||||
Talking: | 2 | ||||||||
Talking/Game: | 0.33 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | ëRåzör | 33 | 1 | BaDLiffi | 35 | |
2 | no | 18 | 2 | no | 23 | |
3 | dne | 9 | 3 | ëRåzör | 13 | |
4 | Paul-ross | 9 | 4 | fps_fraggeur | 9 | |
5 | BaDLiffi | 8 | 5 | Paul-ross | 8 | |
6 | kleeks | 7 | 6 | Jarel | 8 | |
7 | toeter BzZ | 6 | 7 | toeter BzZ | 6 | |
8 | Smokestak | 5 | 8 | kleeks | 5 | |
9 | Pling | 5 | 9 | dante17 | 5 | |
10 | fps_fraggeur | 4 | 10 | Pling | 5 | |
11 | Pyorrhoea | 3 | 11 | dne | 4 | |
12 | Mr.Kitles | 3 | 12 | Pyorrhoea | 4 | |
13 | Jarel | 3 | 13 | DGG | 4 | |
14 | blue | 2 | 14 | Zulq | 4 | |
15 | dante17 | 2 | 15 | Smokestak | 3 | |
16 | DGG | 1 | 16 | blue | 2 | |
17 | Zulq | 1 | 17 | PUNKatron | 1 | |
18 | mortism | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 53 | 1 | Rocket Launcher | 59 | |
2 | Machine Gun | 25 | 2 | Railgun | 25 | |
3 | Shotgun | 21 | 3 | Shotgun | 24 | |
4 | Railgun | 10 | 4 | Lightning Gun | 15 | |
5 | Fell Out of Map | 6 | 5 | Machine Gun | 11 | |
6 | Lightning Gun | 5 | 6 | Gauntlet | 4 | |
7 | Hyperblaster | 4 | 7 | Hyperblaster | 1 | |
8 | Nail Gun | 3 | 8 | Nail Gun | 1 | |
9 | Gauntlet | 2 | ||||
10 | Grenade Launcher | 1 |
Awards
Rank | Award | Total | Per Game (6) |
---|---|---|---|
Total | 23 | 3.83 | |
1 | Impressive | 14 | 2.33 |
2 | Excellent | 4 | 0.67 |
3 | Humiliation | 4 | 0.67 |
4 | Rampage | 1 | 0.17 |