no
General Stats
Total Games: | 4 | ||||||||
Total Kills: | 173 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 43.25 | ||||||||
Longest Kill Streak: | 6 | ||||||||
Total Deaths: | 130 | Suicides: | 3 | Killed by World: | 4 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 32.50 | ||||||||
Longest Death Streak: | 5 | ||||||||
Kill Ratio: | 1.33 | ||||||||
Efficiency: | 56.91% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | ëRåzör | 40 | 1 | BaDLiffi | 37 | |
2 | /AoD//Visitor/ | 23 | 2 | Paul-ross | 20 | |
3 | kleeks | 14 | 3 | /AoD//Visitor/ | 18 | |
4 | Paul-ross | 9 | 4 | fps_fraggeur | 17 | |
5 | toeter BzZ | 8 | 5 | ëRåzör | 17 | |
6 | BaDLiffi | 8 | 6 | kleeks | 16 | |
7 | dne | 4 | 7 | toeter BzZ | 12 | |
8 | fps_fraggeur | 3 | 8 | dante17 | 12 | |
9 | Smokestak | 3 | 9 | blue | 5 | |
10 | Pling | 3 | 10 | Smokestak | 5 | |
11 | Zulq | 2 | 11 | dne | 4 | |
12 | Jarel | 2 | 12 | Zulq | 3 | |
13 | blue | 1 | 13 | Pling | 3 | |
14 | PUNKatron | 1 | 14 | Jarel | 2 | |
15 | DGG | 1 | 15 | Tyrael | 1 | |
16 | dante17 | 1 | 16 | PUNKatron | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 60 | 1 | Rocket Launcher | 67 | |
2 | Shotgun | 21 | 2 | Machine Gun | 40 | |
3 | Machine Gun | 20 | 3 | Shotgun | 31 | |
4 | Railgun | 18 | 4 | Lightning Gun | 28 | |
5 | Fell Out of Map | 3 | 5 | Railgun | 4 | |
6 | Gauntlet | 3 | 6 | Hyperblaster | 1 | |
7 | Falling to Your Death | 2 | 7 | Falling to Your Death | 1 | |
8 | Lightning Gun | 2 | 8 | Fell Out of Map | 1 | |
9 | Hyperblaster | 1 |
Awards
Rank | Award | Total | Per Game (4) |
---|---|---|---|
Total | 15 | 3.75 | |
1 | Excellent | 9 | 2.25 |
2 | Impressive | 5 | 1.25 |
3 | Rampage | 1 | 0.25 |