BaDLiffi
General Stats
Total Games: | 7 | ||||||||
Total Kills: | 66 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 9.43 | ||||||||
Longest Kill Streak: | 4 | ||||||||
Total Deaths: | 281 | Suicides: | 2 | Killed by World: | 25 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 40.14 | ||||||||
Longest Death Streak: | 19 | ||||||||
Kill Ratio: | 0.23 | ||||||||
Efficiency: | 18.97% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | ëRåzör | 52 | 1 | Paul-ross | 11 | |
2 | no | 37 | 2 | no | 8 | |
3 | /AoD//Visitor/ | 35 | 3 | /AoD//Visitor/ | 8 | |
4 | Paul-ross | 26 | 4 | ëRåzör | 7 | |
5 | Smokestak | 19 | 5 | toeter BzZ | 6 | |
6 | kane | 18 | 6 | kleeks | 6 | |
7 | kleeks | 16 | 7 | dante17 | 5 | |
8 | fps_fraggeur | 9 | 8 | dne | 3 | |
9 | blue | 7 | 9 | DGG | 3 | |
10 | toeter BzZ | 5 | 10 | fps_fraggeur | 2 | |
11 | dne | 5 | 11 | Pling | 2 | |
12 | Zulq | 4 | 12 | kane | 1 | |
13 | Jarel | 4 | 13 | Zulq | 1 | |
14 | Kaijar | 3 | 14 | Kaijar | 1 | |
15 | Pling | 3 | 15 | Smokestak | 1 | |
16 | Pyorrhoea | 2 | 16 | Jarel | 1 | |
17 | Player | 2 | ||||
18 | Mr.Kitles | 2 | ||||
19 | CepS | 2 | ||||
20 | PUNKatron | 1 | ||||
21 | DGG | 1 | ||||
22 | dante17 | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 103 | 1 | Machine Gun | 24 | |
2 | Machine Gun | 50 | 2 | Rocket Launcher | 23 | |
3 | Shotgun | 48 | 3 | Shotgun | 7 | |
4 | Railgun | 28 | 4 | Gauntlet | 4 | |
5 | Fell Out of Map | 21 | 5 | Lightning Gun | 3 | |
6 | Lightning Gun | 19 | 6 | Hyperblaster | 2 | |
7 | Falling to Your Death | 5 | 7 | Grenade Launcher | 1 | |
8 | Gauntlet | 4 | 8 | Railgun | 1 | |
9 | Hyperblaster | 1 | 9 | Nail Gun | 1 | |
10 | Nail Gun | 1 | ||||
11 | Telefragged | 1 |
Awards
Rank | Award | Total | Per Game (7) |
---|---|---|---|
Total | 4 | 0.57 | |
1 | Humiliation | 4 | 0.57 |