ticka
Random Quote: "hi"
General Stats
Total Games: | 3 | ||||||||
Total Kills: | 73 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 24.33 | ||||||||
Longest Kill Streak: | 7 | ||||||||
Total Deaths: | 102 | Suicides: | 5 | Killed by World: | 3 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 34.00 | ||||||||
Longest Death Streak: | 19 | ||||||||
Kill Ratio: | 0.72 | ||||||||
Efficiency: | 41.48% | ||||||||
Talking: | 8 | ||||||||
Talking/Game: | 2.67 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | dne | 21 | 1 | Zulq | 9 | |
2 | Zulq | 14 | 2 | Jarel | 9 | |
3 | ëRåzör | 13 | 3 | PHOENIX | 7 | |
4 | Xend. | 9 | 4 | dne | 7 | |
5 | Jarel | 8 | 5 | Pling | 7 | |
6 | Pyorrhoea | 7 | 6 | ëRåzör | 7 | |
7 | PHOENIX | 4 | 7 | mortism | 6 | |
8 | QuakeY | 4 | 8 | Pyorrhoea | 4 | |
9 | mortism | 4 | 9 | Xend. | 4 | |
10 | Chaos_Zaap | 3 | 10 | Chaos_Zaap | 4 | |
11 | Vincent Vega | 2 | 11 | Vincent Vega | 3 | |
12 | Mr.Kitles | 2 | 12 | QuakeY | 2 | |
13 | flip | 1 | 13 | Player__ | 1 | |
14 | DukeR | 1 | 14 | DukeR | 1 | |
15 | Pling | 1 | 15 | Mr.Kitles | 1 | |
16 | dark | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 49 | 1 | Rocket Launcher | 31 | |
2 | Machine Gun | 16 | 2 | Machine Gun | 13 | |
3 | Shotgun | 12 | 3 | Shotgun | 12 | |
4 | Lightning Gun | 5 | 4 | Nail Gun | 7 | |
5 | Hyperblaster | 4 | 5 | Lightning Gun | 6 | |
6 | Nail Gun | 4 | 6 | Gauntlet | 2 | |
7 | Falling to Your Death | 3 | 7 | Hyperblaster | 1 | |
8 | Grenade Launcher | 2 | 8 | Grenade Launcher | 1 | |
9 | Railgun | 2 | ||||
10 | Fell Out of Map | 2 | ||||
11 | Gauntlet | 2 | ||||
12 | Telefragged | 1 |
Awards
Rank | Award | Total | Per Game (3) |
---|---|---|---|
Total | 6 | 2.00 | |
1 | Excellent | 3 | 1.00 |
2 | Humiliation | 2 | 0.67 |
3 | Impressive | 1 | 0.33 |