dark
General Stats
Total Games: | 1 | ||||||||
Total Kills: | 10 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
Kills/Game: | 10.00 | ||||||||
Longest Kill Streak: | 2 | ||||||||
Total Deaths: | 23 | Suicides: | 0 | Killed by World: | 1 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
Deaths/Game: | 23.00 | ||||||||
Longest Death Streak: | 6 | ||||||||
Kill Ratio: | 0.43 | ||||||||
Efficiency: | 29.41% | ||||||||
Talking: | 0 | ||||||||
Talking/Game: | 0.00 |
Killers & Victims
Rank | Killers | No. Times | Rank | Victims | No. Times | |
---|---|---|---|---|---|---|
1 | PHOENIX | 4 | 1 | PHOENIX | 2 | |
2 | Xend. | 4 | 2 | Player__ | 2 | |
3 | Zulq | 3 | 3 | Zulq | 2 | |
4 | Chaos_Zaap | 3 | 4 | Jarel | 2 | |
5 | dne | 2 | 5 | Chaos_Zaap | 1 | |
6 | Pling | 2 | 6 | Pling | 1 | |
7 | ëRåzör | 2 | ||||
8 | ticka | 1 | ||||
9 | mortism | 1 |
Weapons
Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
---|---|---|---|---|---|---|
1 | Rocket Launcher | 5 | 1 | Railgun | 3 | |
2 | Nail Gun | 4 | 2 | Shotgun | 2 | |
3 | Hyperblaster | 3 | 3 | Nail Gun | 2 | |
4 | Shotgun | 3 | 4 | Machine Gun | 1 | |
5 | Lightning Gun | 3 | 5 | Hyperblaster | 1 | |
6 | Machine Gun | 2 | 6 | Rocket Launcher | 1 | |
7 | Railgun | 2 | ||||
8 | Falling to Your Death | 1 |
Awards
Rank | Award | Total | Per Game (1) |
---|---|---|---|
Total | 2 | 2.00 | |
1 | Impressive | 2 | 2.00 |